Workforce (LA1, EU16)
2008 | 2007 | |||||
|---|---|---|---|---|---|---|
Men | Women | Total | Men | Women | Total | |
| Sweden | 6,947 | 2,179 | 9,126 | 6,689 | 2,009 | 8,698 |
| Denmark | 580 | 104 | 684 | 553 | 100 | 653 |
| Finland | 279 | 211 | 490 | 276 | 214 | 490 |
| Poland | 2,086 | 626 | 2,712 | 2,110 | 649 | 2,759 |
| Germany | 15,111 | 4,649 | 19,760 | 15,093 | 4,677 | 19,770 |
| UK | 6 | 3 | 9 | 0 | 0 | 0 |
| Other countries | 18 | 2 | 20 | 23 | 3 | 26 |
| Total | 25,027 | 7,774 | 32,801 | 24,744 | 7,652 | 32,396 |
Full-time equivalents (person-years) refers to all employees within the company/unit with the following exceptions, Students (Werksstudenten, Praktikanten), thesis graduates (Diplomanden), holiday workers, staff temporary employed for less than three months, staff on leave of absence for more than 3 months, staff on sick leave for more than 3 months (in Germany for more than 42 days). The number of person-years is the number of employees re-calculated into full-year employees. For example 2 half-time positions are equal to one full-time equivalent. Employment categories are not defined in Vattenfall and data is therefore not divided between categories. Certain values have been adjusted compared with previously published information.
2008 | 2007 | |||||
|---|---|---|---|---|---|---|
Men | Women | Total | Men | Women | Total | |
| Sweden | 6,940 | 2,354 | 9,294 | 6,867 | 2,286 | 9,153 |
| Denmark | 604 | 114 | 718 | 563 | 107 | 670 |
| Finland | 286 | 239 | 525 | 304 | 255 | 559 |
| Poland | 2,150 | 643 | 2,793 | 2,123 | 660 | 2,783 |
| Germany | 15,956 | 5,269 | 21,225 | 15,803 | 5,265 | 21,068 |
| Other countries | 25 | 8 | 33 | 1 | 0 | 1 |
| Total | 25,961 | 8,627 | 34,588 | 25,661 | 8,573 | 34,234 |
Headcount includes all employed individuals who are working.
The increase of total headcount in ”other countries” refers to a transfer of personnel to a new Group-wide function with responsibility for IT infrastructure. An increase in mining and generation operations has led to an increased number of employees in the Group.
Subcontractors
Contract workers are used, for example, during maintenance and reloading of nuclear power plants, in daily operations, and to temporarily fill competence gaps. These contracts are handled locally, and statistics are not gathered at the Group level. Vattenfall does not track or calculate how large a portion of the work that is performed by workers who are legally recognised as self-employed.
Apprentices and seasonal employees are hired when needed. Consultants are used both during peaks in the work load and as a source of additional competence.