Employee turnover (LA2)
2008 | 2007 | 2006 | |
|---|---|---|---|
| Sweden (including residual) | 158 | 52 | 175 |
| Denmark | 58 | 37 | 626 |
| Finland | –19 | –47 | 22 |
| Germany | 164 | –256 | –390 |
| Poland | 13 | –64 | –69 |
2008 | 2007 | 2006 | |
|---|---|---|---|
| Sweden (including residual) | 289 | 128 | 175 |
| Denmark1 | n/a | 36 | 16 |
| Finland | –4 | 68 | –4 |
| Germany | 300 | 470 | –259 |
| Poland | 99 | –51 | –69 |
2008 | 2007 | 2006 | |
|---|---|---|---|
| Sweden (including residual) | 4.3 | 4.5 | 3.0 |
| Denmark1 | n/a | 7.8 | 0.2 |
| Finland | 7.8 | 4.1 | 4.3 |
| Germany | 1.1 | 1.0 | 2.0 |
| Poland | 4.3 | 5.5 | 3.4 |
Notes: 1) Danish data not available at publication.
Net employment creation consists of the net change in the total number of employees at year-end 2008. It includes units that were incorporated or divested during the period.
Employee turnover is based on the number of employees holding permanent employment who have left the Vattenfall Group of their own accord. Employee turnover data according to gender or age is not gathered at the Group level.
An increase in mining and generation operations has led to an increased number of employees in the Group.