Collective bargaining agreement coverage (LA4)
% | 2008 | 2007 | 2006 |
|---|---|---|---|
| Sweden | 85 | 85 | 85 |
| Denmark | 70 | 70 | 70 |
| Finland | 85 | 82 | 77 |
| Germany | 70 | 70 | 70 |
| Poland | 44 | 58 | 48 |
% | 2008 | 2007 | 2006 |
|---|---|---|---|
| Sweden | 98 | 98 | 98 |
| Denmark | 44 | 44 | 45 |
| Finland | 96 | 96 | 96 |
| Germany | 98 | 98 | 98 |
| Poland | 92 | 92 | 89 |
Employees in other countries (total 33) are not covered by collective agreements.