Installed capacity (EU1)
Business Group Nordic | Business Group Central Europe | Total | ||||
|---|---|---|---|---|---|---|
2008 | 2007 | 2008 | 2007 | 2008 | 2007 | |
| Installed capacity electricity & heat, MW 1 | ||||||
| Hydro power | 8,362 | 8,417 | 2,894 | 2,894 | 11,256 | 11,311 |
| Nuclear power | 6,788 | 6,860 | 771 | 771 | 7,559 | 7,631 |
| Fossil-based power | 2,603 | 2,708 | 12,141 | 12,141 | 14,744 | 14,849 |
| Wind power | 568 | 556 | 43 | 43 | 611 | 599 |
| Biomass, waste | 300 | 361 | 102 | 102 | 402 | 463 |
| Total electricity | 18,621 | 18,902 | 15,951 | 15,951 | 34,572 | 34,853 |
| Total Heat | 4,354 | 4,987 | 13,518 | 13,483 | 17,872 | 18,470 |
1) Certain values for 2007 have been adjusted compared with previously published information.