Energy use (EN3–4)
Vattenfall’s major energy use consists of fuels. Uranium is used in nuclear power plants to generate electricity. Fossil fuels (lignite, hard coal, oil and natural gas), peat, biomass fuels and waste are used for the generation of electricity and heat. Electricity is also generated in hydro power plants and wind power plants, where there is no fuel.
The generation of heat and electricity is dependent on many factors, such as the weather and market conditions. During cold winters, demand for heat and electricity is higher, resulting in more generation, often with higher emissions. In a very dry year, there is less availability of hydro power, and other generation – possibly fossil-based – will increase. This is also the case when nuclear power plants are not in operation. The energy market is also affected by the overall economy, fuel prices, etc. For additional information, see the 2008 Annual Report .
The largest energy consumption, other than fuels, is electricity for operating power plants. This electricity is derived primarily from own generation, and data is not gathered at the Group level. The environmental impact from this electricity is accounted for in reporting. Reported energy generation is net generation, after subtracting internal consumption in power plants. The second largest source of consumption consists of losses in energy transfer. Electrical resistance in power lines and transformers inevitably causes technical distribution losses. Mining is the third largest source of energy consumption after Vattenfall’s power plants, consuming 1.3 TWh electricity from Vattenfall’s own generation, since large amounts of ground water and overburden material (mostly sand) have to be redistributed.
For energy efficiency measures, see EN5–7 .
TWh (uranium in tonnes) | Sweden | Finland | Denmark | Germany | Poland | Total 2008 | Total 2007 | Total 2006 |
|---|---|---|---|---|---|---|---|---|
| Lignite | 0 | 0 | 0 | 144 | 0 | 144 | 149 | 145 |
| Hard coal | 0 | 0 | 14.8 | 26.9 | 17.6 | 59.3 | 61.6 | 64.0 |
| Gas | 0.002 | 0.851 | 0.975 | 10.9 | 0 | 12.7 | 12.5 | 14.2 |
| Waste biogenic | 1.53 | 0.039 | 0 | 3.45 | 0 | 5.02 | 4.62 | 3.70 |
| Electricity (used in electric boilers. heat pumps and pumped storage plants) |
0.042 | 0 | 0 | 3.8 | 0 | 3.9 | 3.90 | 4.67 |
| Biomass excl. peat | 1.69 | 0.709 | 0.501 | 0.349 | 0.159 | 3.41 | 3.53 | 3.53 |
| Waste non-biogenic | 0.231 | 0 | 0 | 1.97 | 0 | 2.20 | 2.02 | 2.01 |
| Oil | 0.198 | 0.052 | 0.297 | 0.863 | 0.134 | 1.54 | 1.25 | 1.32 |
| Peat | 0.837 | 0.487 | 0 | 0 | 0 | 1.32 | 1.06 | 1.14 |
| Other | 0.129 | 0.005 | 0 | 0.9 | 0 | 1.0 | 0.940 | 0.969 |
| Total | 4.66 | 2.14 | 16.6 | 193 | 18 | 234 | 241 | 241 |
| Uranium | 146 | 0 | 0 | 0 | 0 | 146 | 136 | 169 |
Sweden | Finland | Denmark | Germany | Poland | Other countries | Spot-market | Total 2008 | Total 2007 | Total 2006 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Electricity (TWh) | 44.8 | 5.23 | 2.05 | 88.0 | 10.2 | 7.68 | 31.4 | 189 | 194 | |
| Heat and cooling (TWh) | 4.05 | 1.59 | 4.71 | 14.7 | 10.6 | 35.6 | 36.2 | 35.0 | ||
| Lignite (million tonnes) | 2.4 | 2.4 | 2.6 | 2.6 |
TWh | Sweden | Finland | Denmark | Germany | Poland | Total 2008 | Total 2007 | Total 2006 |
|---|---|---|---|---|---|---|---|---|
| Hydro power | 33.0 | 0.7 | 0 | 3.0 | 0 | 36.7 | ||
| Wind power | 0.417 | 0.006 | 1.30 | 0.026 | 0.065 | 1.81 | ||
| Nuclear power | 46.2 | 0 | 0 | 0 | 0 | 46.2 | ||
| Combustion (fossil, biomass etc.) | 0.38 | 0.30 | 5.95 | 65.8 | 3.66 | 76.1 | ||
| Total | 80.0 | 1.01 | 7.25 | 68.8 | 3.73 | 161 | 166 | 169 |
BG Nordic | BG Central Europe | Total 2008 | Total 2007 | |
|---|---|---|---|---|
| Electricity generation 2008 Annual Report | 90.7 | 72.4 | 163 | 168 |
TWh | Sweden | Finland | Denmark | Germany | Poland | Total 2008 | Total 2007 | Total 2006 |
|---|---|---|---|---|---|---|---|---|
| Heat and cooling | 3.90 | 1.55 | 4.71 | 17.6 | 10.7 | 38.5 | 38.1 | 40.1 |
Generation data is reported in the CSR report as well as the annual report. Definitions in the CSR report have been adjusted to enable comparisons of environmental performance, while some annual report definitions include effects from commercial agreements such as deliveries to and from minority owners etc. For electricity generation, adjustments of definitions mainly apply to hydro power plants in Business Group Nordic. For heat and cooling, the CSR report refers to heat produced, while the annual report refers to heat and cooling sold. Heat production figures for 2007 have been adjusted to the CSR report definition.
Total electricity generation decreased in 2008 compared with 2007. Hydro power generation increased. Nuclear power generation decreased, mainly due to the outage of the Brunsbüttel nuclear power plant in Germany, but also to shutdowns and planned outages at the Ringhals and Forsmark nuclear power plants in Sweden. Fossil-based generation decreased mainly due to lower availability and planned outages of coal-fired plants in Germany and lower generation in Denmark. Wind power generation increased as a result of the new Lillgrund wind farm and favourable wind conditions. Electricity generation based on biomass and waste increased.
Electricity generation mix 2006–08
Electricity generation mix 2008
The allocation of electricity generation to fuel is a calculation based on simplified assumptions for multifuel power plants.
Heat production mix 2006–08
Heat production mix 2008
The allocation of heat production to fuel is a calculation based on simplified assumptions for multifuel power plants.