CloseMove

$GsParseVar.SearchText$

Emissions to air (EN20)

CO2 is the predominant emission to air from Vattenfall’s operations, see Greenhouse gas emissions (EN 16–18).

Other emissions to air include SO2, NOX and particles, which have decreased in recent decades due to the modernisation of generation facilities and installation of flue-gas cleaning equipment. In 2008, decisions were made to further invest in flue gas cleaning in Poland, see also Technology as a tool to cut emissions.

Emissions of SO2, NOX and particles 1)
ktonnes
Sweden
Finland
Denmark
Germany
Poland
Total 2008
Total 2007
Total 2006
SO2 From generation of electricity 0.092 0.038 0.769 46.5 7.79 55.2 59.1 56.0
From production of heat 0.308 0.272 0.720 1.18 14.7 17.1 19.8 21.2
Total 0.401 0.310 1.49 47.7 22.4 72.4 78.9 77.2
NOX From generation of electricity 0.155 0.121 1.71 44.1 3.16 49.3 52.3 50.9
From production of heat 0.734 0.637 1.48 1.72 6.02 10.6 13.2 13.2
Total 0.889 0.758 3.19 45.9 9.18 59.9 65.5 64.0
Particles From generation of electricity 0.005 0.005 0.143 1.30 0.429 1.89 2.09 1.76
From production of heat 0.070 0.051 0.093 0.034 0.918 1.17 1.49 1.82
Total 0.076 0.056 0.24 1.34 1.35 3.05 3.58 3.58

1) Rounding differences, affecting the last significant digit, may occur in this table.

Emissions of SO2, NOX and particles per kWh generated energy
g/kWh
Sweden
Finland
Denmark
Germany
Poland
Total 2008
Total 2007
Total 2006
From generation of electricity 0.001 0.049 0.093 0.636 2.07 0.334 0.357 0.331
SO2 From production of heat 0.070 0.197 0.153 0.070 1.35 0.449 0.518 0.530
From generation of electricity 0.002 0.155 0.206 0.604 0.838 0.298 0.316 0.301
NOx From production of heat 0.166 0.460 0.315 0.102 0.556 0.278 0.346 0.329
Particles From generation of electricity 0.000 0.006 0.017 0.018 0.114 0.011 0.013 0.010
From production of heat 0.016 0.037 0.020 0.002 0.085 0.031 0.039 0.045

Emissions of SO2, NOX and particles per kWh of generated energy from Vattenfall’s power plants are decreasing steadily as a result of improved flue gas cleaning and increased generation from low-emitting energy sources. A significant proportion of the reduction of NOX emissions is a result of the installation of SCR equipment at the Fyn Power Plant in Denmark in early 2008.

© 2009 Vattenfall AB | 162 87 Stockholm | +46 8 739 50 00