Parent Company Cash Flow Statement
| Amounts in SEK million, 1 January-31 December | 2008 | 2007 |
| Operating activities | ||
| Funds from operations (FFO) | ||
| Profit for the year | 37,508 | 4,455 |
| Adjustments for the effect of items not included in the cash flow: |
||
| Income tax expense | 1,024 | 1,529 |
| Appropriations | -3,498 | -452 |
| Depreciation and amortisation | 806 | 832 |
| Dividend-contingent Group contributions | -1,315 | -1,564 |
| Unrealised exchange rate effects | 6,102 | 2,170 |
| Change in provisions | -35 | -40 |
| Capital gains | -31,409 | - |
| Other | 1,270 | - |
| Tax paid | -2,872 | -1,844 |
| Cash flow from changes in operating assets and operating liabilities |
2,998 | 8,421 |
| Cash flow from operating activities | 10,579 | 13,507 |
| Investing activities | ||
| Investments in Group companies, associated companies and other shares and participations |
-9,139 | -10 |
| Investments in property, plant and equipment and intangible assets: non-current |
-1,320 | -1,103 |
| Investment grants received | 10 | - |
| New share issue/shareholder contribution rendered | -45,247 | - |
| Divestments of property, plant and equipment and intangible assets: non-current |
271 | 363 |
| Divestments of shares and participations | 49,227 | 102 |
| Cash flow from investing activities | -6,198 | -648 |
| Cash flow before financing activities | 4,381 | 12,859 |
| Financing activities | ||
| Changes in loans | 2,078 | -7,256 |
| Group contributions received | 1,564 | 2,068 |
| Dividend paid to equity holders | -8,000 | -7,500 |
| Cash flow from financing activities | -4,358 | -12,688 |
| Cash flow for the year | 23 | 171 |
| Cash and cash equivalents | ||
| Cash and cash equivalents at the beginning of the year |
352 | 181 |
| Cash flow for the year | 23 | 171 |
| Cash and cash equivalents at the end of the year | 375 | 352 |
Interest paid totalled SEK 3,343 million (3,202) and interest received totalled SEK 1,558 million (1,545). Dividends received totalled SEK 3,269 million (769).