Note 20 Participations in Group companies, associated companies and other shares and participations
| Participations in Group companies | Participations in associated companies | Other shares and participations | ||||
| 2008 | 2007 | 2008 | 2007 | 2008 | 2007 | |
| Balance brought forward | 55,658 | 55,715 | 520 | 520 | 33 | 38 |
| Investments/acquisitions | 4,537 | 7 | - | - | 4,602 | 3 |
| Shareholder contributions1 | 45,247 | - | - | - | - | - |
| Divestments1 | -17,900 | -7 | - | - | -3 | -3 |
| Merged shareholdings | - | -46 | - | - | - | - |
| Impairment losses | - | -11 | - | - | - | -5 |
| Balance carried forward | 87,542 | 55,658 | 520 | 520 | 4,632 | 33 |
1) Shareholder contributions and divestments are mainly attributable to restructuring in the Group.