Note 19 Property, plant and equipment
| Buildings and land1 | Plants and machinery and other technical installations | Equipment tools, and fixtures and fittings | Construction in progress | Total | ||||||
| 2008 | 2007 | 2008 | 2007 | 2008 | 2007 | 2008 | 2007 | 2008 | 2007 | |
| Cost | ||||||||||
| Cost brought forward | 17,467 | 17,066 | 15,504 | 15,498 | 145 | 129 | 988 | 1,360 | 34,104 | 34,053 |
| Investments | - | 13 | 1 | 1 | 5 | 21 | 1,288 | 1,064 | 1,294 | 1,099 |
| Grants received | - | - | - | - | - | - | -10 | -3 | -10 | -3 |
| Transfer from construction in progress | 80 | 437 | 397 | 984 | - | 2 | -479 | -1,423 | -2 | - |
| Divestments/Disposals | -34 | -49 | -396 | -995 | -15 | -7 | -4 | -10 | -449 | -1,061 |
| Reclassifications | - | - | - | 16 | - | - | - | - | - | 16 |
| Accumulated cost carried forward | 17,513 | 17,467 | 15,506 | 15,504 | 135 | 145 | 1,783 | 988 | 34,937 | 34,104 |
| Accumulated depreciation according to plan | ||||||||||
| Depreciation brought forward | -6,056 | -5,832 | -8,131 | -8,301 | -104 | -101 | - | - | -14,291 | -14,234 |
| Depreciation for the year | -249 | -246 | -488 | -501 | -7 | -8 | - | - | -744 | -755 |
| Divestments/Disposals | 21 | 22 | 219 | 687 | 12 | 5 | - | - | 252 | 714 |
| Reclassifications | - | - | - | -16 | - | - | - | - | - | -16 |
| Accumulated depreciation carried forward | -6,284 | -6,056 | -8,400 | -8,131 | -99 | -104 | - | - | -14,783 | -14,291 |
| Impairment losses | ||||||||||
| Impairment losses brought forward | - | - | -6 | - | - | - | - | - | -6 | - |
| Impairment losses for the year | - | - | - | -6 | - | - | - | - | - | -6 |
| Accumulated impairment losses carried forward | - | - | -6 | -6 | - | - | - | - | -6 | -6 |
| Residual value according to plan carried forward | 11,229 | 11,411 | 7,100 | 7,367 | 36 | 41 | 1,783 | 988 | 20,148 | 19,807 |
| Accumulated excess depreciation | - | - | -6,507 | -6,005 | -11 | -12 | - | - | -6,518 | -6,017 |
| Book value | 11,229 | 11,411 | 593 | 1,362 | 25 | 29 | 1,783 | 988 | 13,630 | 13,790 |
1) Cost for land and buildings includes cost for land and water rights amounting to SEK 6,623 million (6,617), which are not subject to depreciation.
| 2008 | 2007 | |
| Buildings | 36,772 | 36,681 |
| Land | 22,279 | 21,610 |
| Total | 59,051 | 58,291 |
Distribution lines and transformer stations are not subject to tax
assessment values.
At 31 December 2008 there were no contractual commitments for the acquisition of property, plant and equipment.