Note 18 Intangible assets: non-current
| Capitalised development costs | Goodwill | Concessions and similar rights | Renting and similar rights | Total | ||||||
| 2008 | 2007 | 2008 | 2007 | 2008 | 2007 | 2008 | 2007 | 2008 | 2007 | |
| Cost | ||||||||||
| Cost brought forward | 301 | 301 | 13 | 13 | 344 | 350 | 50 | 63 | 708 | 727 |
| Investments | - | - | - | - | 25 | 4 | 1 | 3 | 26 | 7 |
| Divestments/Disposals | - | - | - | - | - | -1 | -4 | -25 | -4 | -26 |
| Reclassifications | - | - | - | - | - | -9 | - | 9 | - | - |
| Accumulated cost carried forward | 301 | 301 | 13 | 13 | 369 | 344 | 47 | 50 | 730 | 708 |
| Accumulated amortisation according to plan | ||||||||||
| Amortisation brought forward | -118 | -67 | -13 | -13 | -341 | -340 | -33 | -40 | -505 | -460 |
| Amortisation for the year | -51 | -51 | - | - | -8 | -2 | -1 | -2 | -60 | -55 |
| Divestments/Disposals | - | - | - | - | - | 1 | 1 | 9 | 1 | 10 |
| Accumulated depreciation carried forward | -169 | -118 | -13 | -13 | -349 | -341 | -33 | -33 | -564 | -505 |
| Impairment losses | ||||||||||
| Impairment losses brought forward | -114 | -114 | - | - | - | - | - | - | -114 | -114 |
| Impairment losses for the year | -2 | - | - | - | - | - | - | - | -2 | - |
| Accumulated impairment losses carried forward | -116 | -114 | - | - | - | - | - | - | -116 | -114 |
| Residual value according to plan carried forward | 16 | 69 | - | - | 20 | 3 | 14 | 17 | 50 | 89 |
| Accumulated excess amortisation | - | -21 | - | - | - | -1 | - | -5 | - | -27 |
| Book value | 16 | 48 | - | - | 20 | 2 | 14 | 12 | 50 | 62 |
At 31 December 2008 there were no contractual commitments for the acquisition of non-current intangible assets.