Note 42 Specifications to the Cash Flow Statement
| Amounts in SEK million | 2008 | 2007 |
| Undistributed results from participation in associated companies |
-359 | -125 |
| Unrealised foreign exchange gains | -392 | -86 |
| Unrealised foreign exchange losses | 5,720 | 1,254 |
| Unrealised items related to derivatives | -4,778 | -1,253 |
| Capital gains | -202 | -541 |
| Capital losses | 78 | 444 |
| Changes in interest receivables | -380 | -226 |
| Changes in interest liabilities | 1,108 | 607 |
| Changes in the Swedish Nuclear Waste Fund | -1,108 | -822 |
| Changes in provisions | -307 | 1,744 |
| Total | -620 | 996 |
Interest paid totalled SEK 3,846 million (2,902) and interest received totalled SEK 1,679 million (1,420).
Dividends received totalled SEK 1,140 million (952).
| Amounts in SEK million | 2008 | 2007 |
| Acquisitions of Group companies (Note 3) | -6,969 | -106 |
| Investments in associated companies and other shares and participations | -4,829 | -7 |
| Investments in intangible assets: non-current, incl. advance payments |
-395 | -279 |
| Investments in property, plant and equipment, incl. advance payments |
-30,100 | -18,571 |
| Investments in investment property | -3 | -1 |
| Total | -42,296 | -18,964 |
| Amounts in SEK million | 2008 | 2007 |
| Divestments of shares and participations | 33 | 442 |
| Divestments of intangible assets: non-current | 4 | 2 |
| Divestments of property, plant and equipment | 828 | 481 |
| Total | 865 | 925 |
Short-term borrowings in which the duration is three months or shorter are reported net under the heading Loans raised.