Note 41 Carrying amounts and fair values of financial assets and financial liabilities by category
| 2008 | 2007 | |||
| Carrying amount | Fair value | Carrying amount | Fair value | |
Financial assets at fair value through profit or loss |
||||
| Derivatives with positive fair values for financial assets held for trading | 14,858 | 14,858 | 2,924 | 2,924 |
| Short-term investments | 19,332 | 19,332 | 12,096 | 12,096 |
| Cash equivalents (Note 32) | 14,199 | 14,199 | 6,568 | 6,568 |
| Total | 48,389 | 48,389 | 21,588 | 21,588 |
Derivatives for hedging purposes (with positive fair values) for: |
||||
| Fair value hedges | 4,812 | 4,812 | 1,094 | 1,094 |
| Cash flow hedges | 6,538 | 6,538 | 1,414 | 1,414 |
| Hedges of net investments in foreign operations | 242 | 242 | 10 | 10 |
| Total | 11,592 | 11,592 | 2,518 | 2,518 |
Loans and receivables |
||||
| Share in the Swedish Nuclear Waste Fund | 25,250 | 26,643 | 24,143 | 24,667 |
| Other non-current receivables | 4,367 | 4,367 | 5,128 | 5,128 |
| Trade receivables and other receivables | 34,293 | 34,293 | 28,120 | 28,120 |
| Cash and bank balances (Note 32) | 6,705 | 6,705 | 3,995 | 3,995 |
| Total | 70,615 | 72,008 | 61,386 | 61,910 |
Available-for-sale financial assets |
||||
| Other shares and participations | 5,439 | 5,450 | 694 | 700 |
| Total | 5,439 | 5,450 | 694 | 700 |
Financial liabilities at fair value through profit or loss |
||||
| Derivatives with negative fair values for financial liabilities held for trading | 12,045 | 12,045 | 2,876 | 2,876 |
| Total | 12,045 | 12,045 | 2,876 | 2,876 |
Derivatives for hedging purposes (with negative fair values) for: |
||||
| Fair value hedges | 191 | 191 | 938 | 938 |
| Cash flow hedges | 11,915 | 11,915 | 9,331 | 9,331 |
| Hedges of net investments in foreign operations | 4,431 | 4,431 | 1,097 | 1,097 |
| Total | 16,537 | 16,537 | 11,366 | 11,366 |
Other financial liabilities |
||||
| Capital Securities | 10,811 | 12,100 | 9,341 | 9,834 |
| Other non-current interest-bearing liabilities | 67,022 | 71,866 | 42,643 | 44,992 |
| Other non-current noninterest-bearing liabilities | 3,818 | 3,818 | 3,285 | 3,285 |
| Current interest-bearing liabilities | 29,514 | 29,686 | 15,205 | 15,423 |
| Trade payables and other liabilities | 24,506 | 24,506 | 15,408 | 15,408 |
| Total | 135,671 | 141,976 | 85,882 | 88,942 |
When an active market is available, fair values have been determined according to quoted market prices. If no active market is available, a so-called mark-to-model technique is used. In the items listed above, the following amounts are valued at mark-to-model:
Derivatives with positive fair values at SEK 74 million (221).
Other shares and participations at SEK 5,409 million (694).
Derivatives with negative fair values at SEK 752 million (243).