CloseMove

Note 34 Other interest-bearing liabilities

  Non-current portion Current portion Total
  2008 2007 2008 2007 2008 2007
Bond loans 53,660 30,722 8,593 2,154 62,253 32,876
Liabilities to credit institutions 5,683 5,373 1,729 1,506 7,412 6,879
Liabilities to minority owners 6,310 5,446 373 345 6,683 5,791
Liabilities to associated companies 142 - 16,752 11,105 16,894 11,105
Other liabilities 1,227 1,102 2,067 95 3,294 1,197
Total 67,022 42,643 29,514 15,205 96,536 57,848

Of the above liabilities, the following amounts are due after more than five years: Bond loans SEK 26,652 million (14,810), Liabilities to credit institutions SEK 1,398 million (1,777), Liabilities to minority owners SEK 6,160 million (5,296) and Other liabilities SEK 132 million (150).