Note 24 Other shares and participations
| 2008 | 2007 | |
| Balance brought forward | 694 | 1,254 |
| Investments | 4,603 | 6 |
| New share issues and shareholders’ contributions | 32 | 11 |
| Divestments | -4 | -27 |
| Reclassifications to participations in associated companies | -14 | -576 |
| Impairment losses | 5 | -14 |
| Translation differences | 123 | 40 |
| Balance carried forward | 5,439 | 694 |
| Participation in %2008 | Book value Group 2008 | Book value Parent Company 2008 | |
| Shares and participations held by the Parent Company Vattenfall AB | |||
| Jämtkraft AB, Sweden | 201 | 23 | 23 |
| ENEA S.A., Poland | 19 | 4,602 | 4,602 |
| Other companies | 7 | 7 | |
| Shares and participations held by other Group companies than the Parent Company Vattenfall AB |
|||
| Germany | |||
| BEU Berliner Energie Umweltsfonds GbR |
50 | 41 | - |
| EHA Energie Handels Gesellschaft mbH & Co. KG |
50 | 0 | - |
| European Energy Exchange | 1 | 12 | - |
| Sulfurcell Solartechnik GmbH | 7 | 11 | - |
| GNS Gesellschaft für Nuklear-Service GmbH |
1 | 27 | - |
| Stadtwerke Eilenburg GmbH | 49 | 61 | - |
| Stadtwerke Parchim GmbH | 15 | 33 | - |
| Stadtwerke Rostock AG | 13 | 440 | - |
| Stadtwerke Wittenberge GmbH | 23 | 30 | - |
| Other companies | 54 | - | |
| Other countries/companies | |||
| Asikkalan Voima Oy, Finland | 50 | 34 | - |
| ELINI, Netherlands | 132 | 29 | - |
| Other companies | 35 | - | |
| Total | 5,439 | 4,632 |
1) The share of voting rights is 16%.
2) The share of voting rights is 7%.