Note 22 Shares and participations held by the Parent Company Vattenfall AB and other Group companies
| Corporate Identity Number | Registered office | Number of shares 2008 | Participation in %2008 | Book value 2008 | |
| Nordic countries | |||||
| Bergeforsens Kraft AB | 556044-8887 | Sundsvall | 3,240 | 60 | 3 |
| Boda Kraft AB | 556731-7242 | Stockholm | 1,000 | 100 | 0 |
| Boda Kraft 2 AB | 556744-4194 | Stockholm | 1,000 | 100 | 0 |
| Boda Kraft 3 AB | 556744-4202 | Stockholm | 1,000 | 100 | 0 |
| Boda Kraft 4 AB | 556744-6496 | Stockholm | 1,000 | 100 | 0 |
| Energibolaget Botkyrka-Salem Försäljn. AB | 556014-7406 | Tumba | 23,988 | 100 | 35 |
| Forsaströms Kraft AB | 556010-0819 | Åtvidaberg | 400,000 | 100 | 48 |
| Forsmarks Kraftgrupp AB | 556174-8525 | Östhammar | 198,000 | 66 | 198 |
| Försäkrings AB Vattenfall Insurance | 516401-8391 | Stockholm | 200,000 | 100 | 200 |
| Gotlands Energi AB | 556008-2157 | Gotland | 112,500 | 75 | 13 |
| Haparanda Värmeverk AB | 556241-9209 | Haparanda | 200 | 50 | 1 |
| Kraftgården AB | 556532-5551 | Bispgården | 74,327 | 74 | 1 |
| Produktionsbalans PBA AB | 556425-8134 | Stockholm | 4,800 | 100 | 5 |
| Ringhals AB | 556558-7036 | Varberg | 248,572 | 70 | 379 |
| Svensk Kärnbränslehantering AB1 | 556175-2014 | Stockholm | 360 | 36 | 0 |
| Säffle Årjäng Energi AB | 556499-8689 | Säffle | 8,000 | 100 | 12 |
| Vattenfall Nuclear Fuel AB | 556440-2609 | Stockholm | 100 | 100 | 96 |
| Vattenfall A/S | 21,311,332 | Copenhagen | 10,040,000 | 100 | 11,195 |
| Vattenfall Business Services Nordic AB | 556439-0614 | Stockholm | 100 | 100 | 10 |
| Vattenfall Elanläggningar AB | 556257-5661 | Sundsvall | 1,000 | 100 | 1 |
| Vattenfall Eldistribution AB | 556417-0800 | Stockholm | 8,000 | 100 | 11 |
| Vattenfall Fastigheter AB | 556438-5952 | Sundsvall | 100 | 100 | 120 |
| Vattenfall Inlandskraft AB | 556528-2562 | Jokkmokk | 3,000 | 100 | 4 |
| Vattenfall Kalix Fjärrvärme AB | 556012-9958 | Kalix | 1,880 | 94 | 0 |
| Vattenfall Kundservice AB | 556529-7065 | Stockholm | 100,000 | 100 | 0 |
| Vattenfall Nederland B.V. | Hoofdorp | 200 | 100 | 0 | |
| Vattenfall Oy | 1071366-1 | Helsinki | 10,000 | 100 | 1,483 |
| Vattenfall Poland AB | 556467-0643 | Uppsala | 1,000 | 100 | 0 |
| Vattenfall Power Consultant AB | 556383-5619 | Stockholm | 12,500 | 100 | 15 |
| Vattenfall Power Management AB | 556573-5940 | Stockholm | 6,570 | 100 | 12 |
| Corporate Identity Number | Registered office | Number of shares 2008 | Participation in %2008 | Book value 2008 | |
| Vattenfall Research & Development AB | 556390-5891 | Älvkarleby | 14,000 | 100 | 17 |
| Vattenfall Service Nord AB | 556242-0959 | Luleå | 10,000 | 100 | 1 |
| Vattenfall Service Syd AB | 556417-0859 | Trollhättan | 16,000 | 100 | 18 |
| Vattenfall Trading Services A/S | 3181181 | Copenhagen | 500 | 100 | 49 |
| Vattenfall Treasury AB (publ) | 556439-0606 | Stockholm | 500 | 100 | 6 |
| Vattenfall Tuggen AB | 556504-2826 | Stockholm | 9,317 | 93 | 1 |
| Vattenfall Vindkraft AB | 556731-0866 | Stockholm | 1,000 | 100 | 0 |
| Vattenfall Vätter El AB | 556528-3180 | Motala | 100 | 100 | 291 |
| Västerbergslagens Kraft AB | 556194-9784 | Ludvika | 89,726 | 58 | 19 |
| Västerbergslagens Energi AB | 556565-6856 | Ludvika | 14,674 | 51 | 15 |
| Övertorneå Värmeverk AB | 556241-9191 | Övertorneå | 200 | 50 | 2 |
| Överkalix Värmeverk AB | 556241-9183 | Överkalix | 100 | 50 | 0 |
| 3C - Combat Climate Change AB | 556765-0444 | Stockholm | 100 | 100 | 0 |
| Germany | |||||
| Vattenfall (Deutschland) GmbH | (HRB) 62659 | Hamburg | 2 | 100 | 64,066 |
| Poland | |||||
| Vattenfall Heat Poland S.A. | 0000025667 | Warsaw | 18,381,556 | 75 | 3,240 |
| GZE S.A. | 0000013196 | Gliwice | 936,203 | 75 | 5,271 |
| Vattenfall Poland Sp.z.o.o | 0000270893 | Warsaw | 10,000 | 100 | 5 |
| Vattenfall Trading Services Sp.z.o.o | 0000233066 | Warsaw | 80,000 | 100 | 9 |
| Other countries | |||||
| Vattenfall Reinsurance S.A. | (B) 49528 | Luxembourg | 13,000 | 100 | 13 |
| Eclipse Energy UK Plc | 0546926 | Grantham, Lincolnshire | 2,733,432 | 96 | 592 |
| StuRe S.A. | R.C.S-B-31 876 | Luxembourg | 1,200 | 100 | 85 |
| Total | 87,542 |
1) Group companies own a further 20% through Forsmarks Kraftgrupp AB.
Large shareholdings held by other Group companies than the Parent Company Vattenfall AB
When calculating the participation percentages, consideration is made of the minority ownership in each company respectively.
| Registered office | Participation in % 2008 | |
| Nordic countries | ||
| Barsebäck Kraft AB, Sweden | Malmö | 70 |
| Pamilo Oy, Finland | Uimaharju | 100 |
| Vattenfall Indalsälven AB, Sweden | Bispgården | 74 |
| Vattenfall Sähköntuotanto Oy, Finland | Helsinki | 100 |
| Vattenfall Verkko Oy, Finland | Helsinki | 100 |
| Vattenfall Vindkraft Lillgrund AB, Sweden | Malmö | 100 |
| Vattenfall Vindkraft Kriegers Flak AB, Sweden | Stockholm | 100 |
| Vattenfall Vindkraft A/S, Denmark | Esbjerg | 100 |
| Germany | ||
| Dan Tysk Kabel GmbH | Hamburg | 100 |
| Fernheizwerk Märkisches Viertel GmbH | Berlin | 100 |
| Fernheizwerk Neukölln AG | Berlin | 80 |
| Kernkraftwerk Brunsbüttel GmbH & Co. oHG | Hamburg | 67 |
| Kraftwerke Schwarze Pumpe GmbH | Spremberg | 100 |
| Müllverwertung Borsigstrasse GmbH | Hamburg | 85 |
| MVR Müllverwertung Rugenberger Damm GmbH & Co. KG |
Hamburg | 55 |
| Vattenfall Europe AG | Berlin | 100 |
| Vattenfall Europe Berlin AG & Co. KG | Berlin | 100 |
| Vattenfall Europe Distribution Berlin GmbH | Berlin | 100 |
| Vattenfall Europe Distribution Hamburg GmbH | Hamburg | 100 |
| Vattenfall Europe Generation AG & Co. KG | Cottbus | 100 |
| Vattenfall Europe Hamburg AG | Hamburg | 100 |
| Vattenfall Europe Mining AG | Cottbus | 100 |
| Vattenfall Europe Nuclear Energy GmbH | Hamburg | 100 |
| Vattenfall Europe Sales GmbH | Hamburg | 100 |
| Vattenfall Europe Transmission GmbH | Berlin | 100 |
| Vattenfall Europe New Energy GmbH | Hamburg | 100 |
| Vattenfall Trading Services GmbH | Hamburg | 100 |
| WEMAG AG | Schwerin | 80 |
| Poland | ||
| Nieruchomosci EWSA | Warsaw | 75 |
| Vattenfall Distribution Poland S.A. | Gliwice | 75 |
| Vattenfall Wolin-North Sp.z.o.o | Szczecin | 75 |
| Vattenfall Business Services Poland Sp.z.o.o | Gliwice | 75 |
| UK | ||
| Vattenfall Wind Power Ltd | Hexham | 100 |
| Kentish Flats Ltd | London | 100 |
| Thanet Offshore Wind Ltd | London | 100 |