Note 21 Investment property
| 2008 | 2007 | |
| Cost | ||
| Cost brought forward | 2,181 | 2,225 |
| Investments | 3 | 1 |
| Divestments/Disposals | -266 | -144 |
| Reclassifications | -2 | -1 |
| Translation differences | 302 | 100 |
| Accumulated cost carried forward | 2,218 | 2,181 |
| Accumulated depreciation according to plan1 | ||
| Depreciation brought forward | -552 | -549 |
| Depreciation for the year | -13 | -15 |
| Divestments/Disposals | 41 | 38 |
| Reclassifications | - | -1 |
| Translation differences | -82 | -25 |
| Accumulated depreciation carried forward | -606 | -552 |
| Impairment losses | ||
| Impairment losses brought forward | -723 | -740 |
| Impairment losses for the year | -4 | - |
| Reversed impairment losses for the year | - | 29 |
| Divestments/Disposals | 34 | 18 |
| Reclassifications | 1 | 3 |
| Translation differences | -108 | -33 |
| Accumulated impairment losses carried forward | -800 | -723 |
| Residual value according to plan carried forward | 812 | 906 |
| Estimated fair value | 1,013 | 1,139 |
1) The estimated useful life for investment property ranges from 25-50 years.
Investment property encompasses 129 (143) properties located in Berlin, Hamburg and eastern Germany. The estimated fair value has been defined as the amount at which the concerned property could be exchanged between knowledgeable, willing partners in an arm’s length transaction. The fair value calculations have mainly been made by Vattenfall’s own assessors.
Rental income from external customers amounted to SEK 106 million in (112). Direct costs for the concerned properties amounted to SEK 224 million (251), of which SEK 74 million (97) is related to properties that did not generate rental income.
At 31 December 2008, contractual obligations to purchase, construct or develop investment property or for repairs, maintenance or enhancements amounted to SEK 11 million (10).