Note 19 Intangible assets: non-current
| Development costs not yet capitalised | Capitalised development costs | Goodwill | Concessions and similar rights with finite useful lives | Renting rights, mining rights and similar rights with finite useful lives | Total | |||||||
| 2008 | 2007 | 2008 | 2007 | 2008 | 2007 | 2008 | 2007 | 2008 | 2007 | 2008 | 2007 | |
| Cost | ||||||||||||
| Cost brought forward | 45 | - | 1,494 | 1,381 | 289 | 435 | 3,244 | 2,889 | 4,901 | 4,624 | 9,973 | 9,329 |
| Acquired companies | - | - | - | - | 700 | - | 2,068 | 131 | - | - | 2,768 | 131 |
| Investments | 65 | 45 | 122 | 71 | - | - | 144 | 146 | 42 | 17 | 373 | 279 |
| Advance payments capitalised | - | - | - | - | - | - | 3 | - | 8 | - | 11 | - |
| Divestments/Disposals | -1 | - | - | - | - | -179 | -27 | -51 | -2 | - | -30 | -230 |
| Reclassifications | -22 | - | 60 | - | - | - | 491 | 35 | -500 | 109 | 29 | 144 |
| Divested companies | - | - | - | - | - | - | -5 | -7 | 2 | -37 | -3 | -44 |
| Translation differences | 14 | - | 163 | 42 | -43 | 33 | 212 | 101 | 563 | 188 | 909 | 364 |
| Accumulated cost carried forward | 101 | 45 | 1,839 | 1,494 | 946 | 289 | 6,130 | 3,244 | 5,014 | 4,901 | 14,030 | 9,973 |
| Accumulated amortisation according to plan1 | ||||||||||||
| Amortisation brought forward | - | - | -1,052 | -795 | - | - | -2,216 | -2,010 | -1,624 | -1,352 | -4,892 | -4,157 |
| Amortisation for the year | - | - | -190 | -222 | - | - | -205 | -188 | -199 | -232 | -594 | -642 |
| Divestments/Disposals | - | - | - | - | - | - | 25 | 43 | 1 | - | 26 | 43 |
| Reclassifications | - | - | -6 | - | - | - | -90 | 3 | 98 | -2 | 2 | 1 |
| Divested companies | - | - | - | - | - | - | - | 2 | 2 | 23 | 2 | 25 |
| Translation differences | - | - | -148 | -35 | - | - | -215 | -66 | -235 | -61 | -598 | -162 |
| Accumulated amortisation carried forward |
- | - | -1,396 | -1,052 | - | - | -2,701 | -2,216 | -1,957 | -1,624 | -6,054 | -4,892 |
| Impairment losses | ||||||||||||
| Impairment losses brought forward |
- | - | -193 | -193 | - | -176 | -19 | -19 | -525 | -524 | -737 | -912 |
| Divestments/Disposals | - | - | - | - | - | 179 | - | - | - | - | - | 179 |
| Reclassifications | - | - | -2 | - | - | - | 2 | 1 | - | - | - | 1 |
| Translation differences | - | - | - | - | - | -3 | -3 | -1 | -3 | -1 | -6 | -5 |
| Accumulated impairment losses carried forward |
- | - | -195 | -193 | - | - | -20 | -19 | -528 | -525 | -743 | -737 |
| Residual value according to plan carried forward |
101 | 45 | 248 | 249 | 946 | 289 | 3,409 | 1,009 | 2,529 | 2,752 | 7,233 | 4,344 |
| Advance payment to suppliers | 24 | 2 | ||||||||||
| Total | 7,257 | 4,346 | ||||||||||
1) Estimated useful lives are for Capitalised development costs 3-4 years, for Concessions etc., 3-30 years and for Renting rights, mining rights, etc., 3-50 years.
At 31 December 2008, contractual commitments for the acquisition of non-current intangible assets amounted to SEK 5 million (7).