Consolidated statement of changes in equity
| Attributable to minority holders | Total equity | ||||||
| Amounts in SEK million | Share capital | Translation reserve | Reserve for cash flow hedges | Retained earnings incl. profit for the year | Total | ||
| Balance brought forward 2007 | 6,585 | 1,467 | -5,811 | 94,348 | 96,589 | 11,085 | 107,674 |
| Cash flow hedges: | |||||||
| Changes in fair value | - | - | -1,556 | - | -1,556 | -9 | -1,565 |
| Dissolved against income statement | - | - | 1,299 | - | 1,299 | 114 | 1,413 |
| Transferred to cost of hedged item | - | - | 92 | - | 92 | 2 | 94 |
| Tax attributable to items reported | |||||||
| directly against equity | - | - | -409 | - | -409 | -48 | -457 |
| Hedging of net investments in foreign operations | - | -2,048 | - | - | -2,048 | - | -2,048 |
| Translation differences | - | 5,473 | - | - | 5,473 | 383 | 5,856 |
| Income, net, recognised directly in equity | - | 3,425 | -574 | - | 2,851 | 442 | 3,293 |
| Profit for the year | - | - | - | 19,769 | 19,769 | 917 | 20,686 |
| Total recognised income and expense for the year | - | 3,425 | -574 | 19,769 | 22,620 | 1,359 | 23,979 |
| Dividends paid to equity holders | - | - | - | -7,500 | -7,500 | -107 | -7,607 |
| Group contributions from minority, net after tax | - | - | - | - | - | 87 | 87 |
| Changes in ownership | - | - | - | - | - | -1 | -1 |
| Balance carried forward 2007 | 6,585 | 4,892 | -6,385 | 106,617 | 111,709 | 12,423 | 124,132 |
| Cash flow hedges: | |||||||
| Changes in fair value | - | - | -3,629 | - | -3,629 | 143 | -3,486 |
| Dissolved against income statement | - | - | 6,466 | - | 6,466 | - | 6,466 |
| Transferred to cost of hedged item | - | - | 373 | - | 373 | -5 | 368 |
| Tax attributable to items reported | |||||||
| directly against equity | - | - | -879 | - | -879 | -20 | -899 |
| Hedging of net investments in foreign operations | - | -7,177 | - | - | -7,177 | - | -7,177 |
| Translation differences | - | 15,146 | - | - | 15,146 | 247 | 15,393 |
| Income, net, recognised directly in equity | - | 7,969 | 2,331 | - | 10,300 | 365 | 10,665 |
| Profit for the year | - | - | - | 17,095 | 17,095 | 668 | 17,763 |
| Total recognised income and expense for the year | - | 7,969 | 2,331 | 17,095 | 27,395 | 1,033 | 28,428 |
| Dividends paid to equity holders | - | - | - | -8,000 | -8,000 | -66 | -8,066 |
| Group contributions from minority, net after tax | - | - | - | - | - | 189 | 189 |
| Changes in ownership | - | - | - | -1,243 | -1,243 | -2,554 | -3,797 |
| Balance carried forward 2008 | 6,585 | 12,861 | -4,054 | 114,469 | 129,861 | 11,025 | 140,886 |
See also Note 43 to the consolidated accounts, Specifications to Equity.