Consolidated balance sheet
| Amounts in SEK million | Note | 31 Dec. 2008 | 31 Dec. 2007 |
| Assets | 6 | ||
| Non-current assets | |||
| Intangible assets: non-current | 19 | 7,257 | 4,346 |
| Property, plant and equipment | 20 | 256,077 | 214,208 |
| Investment property | 21 | 812 | 906 |
| Participations in associated companies | 23 | 15,925 | 13,369 |
| Other shares and participations | 24 | 5,439 | 694 |
| Share in the Swedish Nuclear Waste Fund | 25 | 25,250 | 24,143 |
| Current tax assets, non-current | 16 | 1,417 | 1,229 |
| Other non-current receivables | 26 | 4,367 | 5,128 |
| Deferred tax assets | 16 | 1,368 | 841 |
| Total non-current assets | 317,912 | 264,864 | |
| Current assets | |||
| Inventories | 27 | 12,580 | 9,537 |
| Intangible assets: current | 28 | 3,285 | 750 |
| Trade receivables and other receivables | 29 | 34,293 | 28,120 |
| Advance payment to suppliers | 704 | 672 | |
| Derivatives with positive fair values | 41 | 26,450 | 5,442 |
| Prepaid expenses and accrued income | 30 | 5,660 | 4,834 |
| Current tax assets | 16 | 4,707 | 1,358 |
| Short-term investments | 31 | 19,332 | 12,096 |
| Cash and cash equivalents | 32 | 20,904 | 10,563 |
| Total current assets | 127,915 | 73,372 | |
| Total assets | 445,827 | 338,236 | |
| Equity and liabilities | |||
| Equity attributable to holders of the Parent Company | |||
| Share capital | 6,585 | 6,585 | |
| Translation reserve | 12,861 | 4,892 | |
| Reserve for cash flow hedges | -4,054 | -6,385 | |
| Retained earnings incl. profit for the year | 114,469 | 106,617 | |
| Total equity attributable to holders of the Parent Company | 129,861 | 111,709 | |
| Equity attributable to minority holders | 11,025 | 12,423 | |
| Total equity | 140,886 | 124,132 | |
| Non-current liabilities | 6 | ||
| Capital Securities | 33, 35 | 10,811 | 9,341 |
| Other interest-bearing liabilities | 34, 35 | 67,022 | 42,643 |
| Pension provisions | 36 | 20,752 | 17,735 |
| Other interest-bearing provisions | 37 | 64,068 | 51,614 |
| Deferred tax liabilities | 16 | 26,107 | 23,704 |
| Other noninterest-bearing liabilities | 38 | 3,818 | 3,285 |
| Total non-current liabilities | 192,578 | 148,322 | |
| Current liabilities | 6 | ||
| Trade payables and other liabilities | 39 | 24,506 | 15,408 |
| Advance payments from customers | 346 | 395 | |
| Derivatives with negative fair values | 41 | 28,582 | 14,242 |
| Accrued expenses and deferred income | 40 | 21,941 | 12,968 |
| Current tax liabilities | 16 | 2,495 | 2,928 |
| Interest-bearing liabilities | 34 | 29,514 | 15,205 |
| Interest-bearing provisions | 37 | 4,979 | 4,636 |
| Total current liabilities | 112,363 | 65,782 | |
| Total equity and liabilities | 445,827 | 338,236 |
See also information on the Group’s pledged assets (Note 44), contingent liabilities (Note 45) and commitments under consortium agreements (Note 46).