Consolidated income statement
| Amounts in SEK million, 1 January-31 December | Note | 2008 | 2007 |
| Net sales | 5, 6 | 164,549 | 143,639 |
| Cost of products sold1 | 7 | -122,961 | -103,404 |
| Gross profit | 41,588 | 40,235 | |
| Other operating income | 8 | 2,376 | 1,782 |
| Selling expenses | -5,584 | -4,915 | |
| Administrative expenses | -7,587 | -7,578 | |
| Research and development costs | -1,529 | -1,015 | |
| Other operating expenses | 9 | -796 | -924 |
| Participations in the results of associated companies | 6, 23, 51 | 1,427 | 998 |
| Operating profit (EBIT)2 | 6, 10, 11, 12, 49, 50 | 29,895 | 28,583 |
| Financial income3 | 13 | 3,412 | 2,276 |
| Financial expenses4 | 14 | -9,809 | -6,926 |
| Profit before tax5 | 23,498 | 23,933 | |
| Income tax expense | 16 | -5,735 | -3,247 |
| Profit for the year6 | 17,763 | 20,686 | |
| Attributable to | |||
| Equity holders of the Parent Company | 17,095 | 19,769 | |
| Minority interests | 17 | 668 | 917 |
| Total | 17,763 | 20,686 | |
| Earnings per share | |||
| Number of shares in Vattenfall AB, thousands | 131,700 | 131,700 | |
| Earnings per share, basic and diluted, SEK | 129.80 | 150.11 | |
| Dividend, SEK million | 6,9007 | 8,000 | |
| Dividend per share, SEK | 52.397 | 60.74 | |
| Supplementary information | |||
| Operating profit before depreciation and amortisation (EBITDA) | 45,960 | 45,821 | |
| Financial items, net excl. discounting effects attributable to provisions, interest components related to pension costs and return from the Swedish Nuclear Waste Fund | -5,049 | -3,040 | |
| 1) Of which, depreciation, amortisation and impairment losses related to intangible assets (non-current) and property, plant and equipment | -15,508 | -16,486 | |
| 2) Of which, depreciation, amortisation and impairment losses related to intangible assets (non-current) and property, plant and equipment | -16,065 | -17,238 | |
| 2) Including items affecting comparability attributable to: Capital gains/losses, net |
98 | 86 | |
| 3) Including return from the Swedish Nuclear Waste Fund | 1,452 | 843 | |
| 4) Including interest components related to pension costs | -943 | -811 | |
| 4) Including discounting effects attributable to provisions | -2,800 | -2,453 | |
| 5) Including items affecting comparability attributable to: Capital gains/losses, net |
124 | 97 | |
| 6) Including items affecting comparability stated above adjusted for tax | 95 | 136 | |
| 7) Proposed dividend. |